价格:¥0.00/件
品牌:Powernet
发货:3天内
芬兰Powernet 电源 DDC7480 系列
标称输入 24VDC … 220VDC
输入/输出电隔离
DIN/壁挂式安装,螺钉连接器
高效率 82…90 %
可并联和串联
EMC EN55022 A 或 B
安全 EN60950 或 EN 60 335-2-29
Powernet 的 DC/DC DIN/Wall 转换器旨在将 24 … 220VDC 电池电压转换为所需的 DC
电压电平。 输入和输出是电隔离的,输入和输出都是浮动的,这意味着单元可以
负极接地和正极接地。 转换器的并联连接将功率增加到几千瓦。
Type | Input Voltage | Output Voltage | Output Current | Power | Dimensions, mm (Width x Height x Depth) | Weight |
DDC7480/24/48 | 21…32VDC | 0-48 VDC | 20 A | 1000W | Wall/ 475x253x83 mm | 7.1 kg |
DDC7480/24/110 | 21…32VDC | 0-110 VDC | 9 A | 1000W | Wall/ 475x253x83 mm | 7.1 kg |
DDC4370/48/12H | 40…87VDC | 0-18 VDC | 30 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
DDC4370/48/24H | 40…87VDC | 0-36 VDC | 15 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
DDC4370/48/36H | 40…87VDC | 0-54 VDC | 10 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
DDC4370/48/48H | 40…87VDC | 0-72 VDC | 7.5 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
DDC4370/48/72H | 40…87VDC | 0-108 VDC | 5 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
Optional | 40…87VDC | 0-144 VDC | 3 A | 400 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC56xy | 85…200 VDC | 12 VDC | 5 A | 60 W | DIN/Wall / 50 x 120 x 80 | 0.4 kg |
ADC57xy | 85…200 VDC | 24 VDC | 2.5 A | 60 W | DIN/Wall / 50 x 120 x 80 | 0.4 kg |
ADC58xy | 85…200 VDC | 48 VDC | 1.25 A | 60 W | DIN/Wall / 50 x 120 x 80 | 0.4 kg |
DDC8280 | 77…140VDC | 24 VDC | 115 A | 2750W | Wall/ 475x253x83 mm | 7.1 kg |
DDC4960 | 85…150 VDC | 24 VDC | 5 A | 125 W | DIN/Wall / 66 x 148 x 113 | 0.8 kg |
ADC4370/12 | 78…340 VDC *) | 0-18 VDC | 50 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC4370/24 | 78…340 VDC *) | 0-36 VDC | 30 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC4370/36 | 78…340 VDC *) | 0-54 VDC | 20 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC4370/48 | 78…340 VDC *) | 0-72 VDC | 15 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC4370/72 | 78…340 VDC *) | 0-108 VDC | 10 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC4370/96 | 78…340 VDC *) | 0-144 VDC | 7.5 A | 600 W | DIN/Wall / 220 x 112 x 73 | 1.5 kg |
ADC7520/24 | 78…340 VDC *) | 0-36 VDC | 60 A | 1600 W | Wall / 276 x 135 x 85 | 1.9 kg |
ADC7520/36 | 78…340 VDC *) | 0-54 VDC | 45 A | 1600 W | Wall / 276 x 135 x 85 | 1.9 kg |
ADC7520/48 | 78…340 VDC *) | 0-72 VDC | 30 A | 1600 W | Wall / 276 x 135 x 85 | 1.9 kg |
ADC7480/12 | 70…369 VDC *) | 0-18 VDC | 200 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/24 | 70…369 VDC *) | 0-36 VDC | 127 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/36 | 70…369 VDC *) | 0-54 VDC | 95 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/48 | 70…369 VDC *) | 0-72 VDC | 64 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/72 | 70…369 VDC *) | 0-108 VDC | 42 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/110 | 70…369 VDC *) | 0-165 VDC | 25 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/160 | 70…369 VDC *) | 0-230 VDC | 20 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
ADC7480/220 | 70…369 VDC *) | 0-320 VDC | 14 A | 3000 W | Wall / 400 x 250 x 80 | 7.1 kg |
*) Reduced power at 50…200VDC input